GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0190 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Fusicatenibacter;s__Fusicatenibacter saccharivorans 3579154 97.67 0.63
MIM_0191 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Oliverpabstia;s__Oliverpabstia faecicola 3283058 87.97 0.63
MIM_0192 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Enterocloster;s__Enterocloster sp000431375 2608946 73.41 0.63
MIM_0193 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia;s__Blautia stercoris 3295807 99.36 0.64
MIM_0194 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerobutyricum;s__Anaerobutyricum hallii 3432757 100.00 0.67
MIM_0195 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_G;s__Eubacterium_G ventriosum 2775472 99.32 0.67
MIM_0196 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Butyricicoccaceae;g__Agathobaculum;s__Agathobaculum butyriciproducens 2913134 99.10 0.67
MIM_0197 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__CAG-274;g__CAG-274;s__CAG-274 sp000432155 2367880 98.65 0.67
MIM_0198 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerostipes;s__Anaerostipes hadrus 2404220 75.16 0.67
MIM_0199 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides eggerthii 3567301 91.44 0.74
MIM_0200 d__Bacteria;p__Actinobacteriota;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__Collinsella;s__Collinsella sp900541695 2319828 100.00 0.81
MIM_0201 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Clostridium;s__Clostridium sp900540255 2710430 97.58 0.90
MIM_0202 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes putredinis 2294744 99.51 0.96
MIM_0203 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea;s__Dorea formicigenerans 2857061 94.32 1.17
MIM_0204 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Oliverpabstia;s__Oliverpabstia intestinalis 2430129 75.31 1.26

*
comp. : Completeness score
cont. : Contamination score