GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0001 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes_A;s__Alistipes_A pullistercoris 2783696 100.00 0.00
MIM_0002 d__Bacteria;p__Firmicutes;c__Bacilli;o__Erysipelotrichales;f__Coprobacillaceae;g__Catenibacterium;s__Catenibacterium sp000437715 2269665 99.52 0.00
MIM_0003 d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Actinomycetales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium pseudocatenulatum 2222221 99.39 4.17
MIM_0004 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerobutyricum;s__Anaerobutyricum soehngenii 3430450 99.32 3.36
MIM_0005 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes onderdonkii 3077381 99.24 0.51
MIM_0006 d__Bacteria;p__Actinobacteriota;c__Coriobacteriia;o__Coriobacteriales;f__Eggerthellaceae;g__CAG-1427;s__CAG-1427 sp000436075 1850677 99.19 1.61
MIM_0007 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter faecis 2502696 99.12 0.23
MIM_0008 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes putredinis 2046640 99.03 0.96
MIM_0009 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__CAG-127;s__CAG-127 sp900319515 2728490 98.65 0.00
MIM_0010 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerostipes;s__Anaerostipes hadrus 3007337 98.65 2.68
MIM_0011 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Gemmiger;s__Gemmiger qucibialis 2471562 98.63 1.02
MIM_0012 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes_A;s__Alistipes_A ihumii 2499085 98.39 0.00
MIM_0013 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__Acutalibacter;s__Acutalibacter ornithocaccae 2342254 98.32 0.34
MIM_0014 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Evtepia;s__Evtepia gabavorous 2402292 98.32 0.67
MIM_0015 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Barnesiella;s__Barnesiella intestinihominis 3278355 98.11 0.00

*
comp. : Completeness score
cont. : Contamination score