GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0076 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__CAG-272;g__HGM12669;s__HGM12669 sp900761935 1219373 60.78 0.00
MIM_0077 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__ER4;s__ER4 sp900317525 1033444 60.01 3.02
MIM_0078 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Limiplasma;s__Limiplasma pullistercoris 2125338 55.45 8.18
MIM_0079 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Limiplasma;s__Limiplasma merdipullorum 2333238 54.73 6.72
MIM_0080 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides stercoris 2259368 54.65 0.00
MIM_0081 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes finegoldii 2143527 54.04 4.93
MIM_0082 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__UBA1390;g__Faecimorpha;s__Faecimorpha stercoravium 1180275 53.23 1.07
MIM_0083 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Scatomorpha;s__Scatomorpha sp900545405 1814941 52.66 8.62
MIM_0153 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium sp900758465 2920930 100.00 0.00
MIM_0154 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_D 2883963 100.00 0.00
MIM_0155 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_C 2857470 100.00 0.00
MIM_0156 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter lactaris 2911263 99.41 0.00
MIM_0157 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A wexlerae 4092359 99.36 0.00
MIM_0158 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_G 2685324 99.31 0.00
MIM_0159 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Paraprevotella;s__Paraprevotella clara 4158658 99.25 0.00

*
comp. : Completeness score
cont. : Contamination score