GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0061 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Coprococcus_A;s__Coprococcus_A catus 2098823 78.97 0.56
MIM_0062 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__TANB77;f__CAG-508;g__CAG-273;s__ 1651805 78.23 0.22
MIM_0063 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Negativibacillus;s__Negativibacillus faecipullorum 2071744 77.85 0.67
MIM_0064 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__TANB77;f__CAG-508;g__CAG-273;s__CAG-273 sp000435755 1188647 75.43 0.89
MIM_0065 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea;s__Dorea formicigenerans 2081088 74.80 4.34
MIM_0066 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__ER4;s__ER4 sp000765235 1348549 72.65 2.01
MIM_0067 d__Bacteria;p__Desulfobacterota_I;c__Desulfovibrionia;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Bilophila;s__Bilophila wadsworthia 2181949 68.75 2.12
MIM_0068 d__Bacteria;p__Firmicutes;c__Bacilli;o__RF39;f__UBA660;g__RUG591;s__ 1036109 68.17 2.30
MIM_0069 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Anaerovoracaceae;g__Fimisoma;s__Fimisoma sp900754795 1247871 66.23 9.95
MIM_0070 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Pullichristensenella;s__ 1651891 64.94 6.67
MIM_0071 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__Fimenecus;s__Fimenecus sp000432435 1091021 64.76 1.34
MIM_0072 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__CAG-83;s__CAG-83 sp001916855 1116032 64.46 0.67
MIM_0073 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter norwichensis 1973829 63.67 1.46
MIM_0074 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Anaerovoracaceae;g__Copromorpha;s__Copromorpha sp900549125 1223157 61.58 0.00
MIM_0075 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Anaerovoracaceae;g__Fimisoma;s__Fimisoma avicola 1249579 61.21 0.38

*
comp. : Completeness score
cont. : Contamination score