GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0046 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Massilistercora;s__Massilistercora timonensis 1956382 91.22 3.22
MIM_0047 d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Actinomycetales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium adolescentis 2159069 90.41 1.46
MIM_0048 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Ruminococcus_C;s__Ruminococcus_C sp000433635 2107987 90.15 0.67
MIM_0049 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-138;g__Pelethousia;s__Pelethousia gallinarum 1834895 89.62 5.17
MIM_0050 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Alectryocaccomicrobium;s__Alectryocaccomicrobium faecavium 3286492 89.18 3.22
MIM_0051 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Angelakisella;s__Angelakisella sp900547385 1890484 87.69 0.34
MIM_0052 d__Bacteria;p__Actinobacteriota;c__Coriobacteriia;o__Coriobacteriales;f__Eggerthellaceae;g__Gordonibacter;s__Gordonibacter pamelaeae 2555105 87.60 7.62
MIM_0053 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Faecousia;s__Faecousia sp003525905 2008175 85.89 3.38
MIM_0054 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-138;g__UBA1685;s__ 1873661 85.32 0.00
MIM_0055 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Acidaminococcales;f__Acidaminococcaceae;g__Phascolarctobacterium_A;s__Phascolarctobacterium_A succinatutens 1525642 84.70 2.11
MIM_0056 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Pelethomonas;s__ 2943205 83.27 7.27
MIM_0057 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__CAG-272;g__UMGS1312;s__UMGS1312 sp900550625 1609820 81.11 1.03
MIM_0058 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Anaerovoracaceae;g__Alangreenwoodia;s__Alangreenwoodia sp905206455 1794133 80.34 0.71
MIM_0059 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__TANB77;f__CAG-508;g__CAG-273;s__CAG-273 sp003534295 1431109 80.16 2.80
MIM_0060 d__Bacteria;p__Actinobacteriota;c__Coriobacteriia;o__Coriobacteriales;f__Eggerthellaceae;g__Adlercreutzia;s__Adlercreutzia celatus_A 2638759 79.75 6.88

*
comp. : Completeness score
cont. : Contamination score