GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0031 d__Bacteria;p__Firmicutes;c__Bacilli;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Holdemanella;s__Holdemanella biformis 2427503 95.41 0.71
MIM_0032 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__CAG-382;g__Woodwardibium;s__Woodwardibium gallinarum 2341313 95.39 0.00
MIM_0033 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes_A;s__Alistipes_A indistinctus 2625066 95.29 1.56
MIM_0034 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Egerieenecus;s__Egerieenecus merdigallinarum 2747711 95.18 1.05
MIM_0035 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Limiplasma;s__Limiplasma sp004556545 3529657 95.16 2.69
MIM_0036 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__UBA1750;g__Spyradocola;s__Spyradocola merdavium 2445722 94.78 0.81
MIM_0037 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Fimadaptatus;s__Fimadaptatus faecigallinarum 3490572 94.75 1.61
MIM_0038 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Agathobacter;s__Agathobacter rectalis 2393925 94.66 0.72
MIM_0039 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-138;g__PeH17;s__PeH17 sp000435055 1941569 93.93 1.34
MIM_0040 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Gemmiger;s__Gemmiger formicilis 2225819 93.64 0.00
MIM_0041 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Faecousia;s__Faecousia sp000435995 2370174 93.37 1.01
MIM_0042 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Scatomorpha;s__Scatomorpha intestinigallinarum 2323403 93.28 0.02
MIM_0043 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Christensenellales;f__CAG-74;g__Faecivicinus;s__Faecivicinus avistercoris 2554853 92.91 1.88
MIM_0044 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__CAG-83;s__CAG-83 sp000435555 2103341 91.94 0.67
MIM_0045 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__CAG-170;s__CAG-170 sp000432135 2615796 91.27 2.01

*
comp. : Completeness score
cont. : Contamination score