GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0385 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__CAG-274;g__CAG-274;s__CAG-274 sp000432155 2389869 99.32 0.67
MIM_0386 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Lawsonibacter;s__Lawsonibacter asaccharolyticus 3723799 97.98 0.67
MIM_0387 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira sp900316325 2746058 96.30 0.67
MIM_0388 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Butyricicoccaceae;g__Agathobaculum;s__Agathobaculum butyriciproducens 2633215 81.87 0.67
MIM_0389 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Gemmiger;s__Gemmiger formicilis 2683445 80.27 0.68
MIM_0390 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_G 1066400 52.83 0.68
MIM_0391 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Agathobacter;s__Agathobacter rectalis 3157599 93.47 0.72
MIM_0392 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Alloprevotella;s__Alloprevotella timonensis 3327647 97.58 0.74
MIM_0393 d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Sutterella;s__Sutterella wadsworthensis 2980513 100.00 1.24
MIM_0394 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A massiliensis 2290696 64.24 1.26
MIM_0395 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides xylanisolvens 4336644 65.23 1.29
MIM_0396 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerobutyricum;s__Anaerobutyricum hallii 3742464 99.32 1.50
MIM_0397 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__UBA1381;f__UBA1381;g__CAG-41;s__CAG-41 sp900066215 3213841 97.98 2.01
MIM_0398 d__Bacteria;p__Actinobacteriota;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__Collinsella;s__ 1866453 57.05 2.42
MIM_0399 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Oliverpabstia;s__Oliverpabstia intestinalis 3076079 93.67 2.53

*
comp. : Completeness score
cont. : Contamination score