GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0370 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium sp900539945 2690611 96.59 0.00
MIM_0371 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira sp000436475 3037985 90.60 0.00
MIM_0372 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Marinifilaceae;g__Odoribacter;s__Odoribacter splanchnicus 3738563 87.09 0.00
MIM_0373 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Fusicatenibacter;s__Fusicatenibacter saccharivorans 2191849 64.84 0.00
MIM_0374 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_G;s__Eubacterium_G ventriosum 1434595 62.34 0.00
MIM_0375 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Clostridium_Q;s__Clostridium_Q fessum 1569702 60.63 0.00
MIM_0376 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Peptostreptococcaceae;g__Romboutsia;s__Romboutsia timonensis 1654712 58.62 0.00
MIM_0377 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides finegoldii 2826576 60.62 0.32
MIM_0378 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes onderdonkii 3400876 98.79 0.48
MIM_0379 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes putredinis 1945900 77.80 0.48
MIM_0380 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Barnesiella;s__Barnesiella intestinihominis 2876035 87.54 0.50
MIM_0381 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea_A;s__Dorea_A longicatena_B 2830907 81.87 0.58
MIM_0382 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Acidaminococcales;f__Acidaminococcaceae;g__Acidaminococcus;s__Acidaminococcus fermentans 2526107 99.98 0.60
MIM_0383 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Veillonellales;f__Dialisteraceae;g__Dialister;s__Dialister sp900557365 1748470 99.69 0.63
MIM_0384 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Fusicatenibacter;s__Fusicatenibacter saccharivorans 1914387 60.33 0.63

*
comp. : Completeness score
cont. : Contamination score