GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0355 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerobutyricum;s__Anaerobutyricum hallii 3727974 99.32 1.50
MIM_0356 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Faecousia;s__Faecousia sp000434635 2713414 77.29 2.01
MIM_0357 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea;s__Dorea formicigenerans 3203044 98.83 2.34
MIM_0358 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter lactaris 2379723 77.19 2.34
MIM_0359 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_D 2771021 98.63 2.72
MIM_0360 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Copromonas;s__Copromonas sp900066535 1306900 50.22 3.16
MIM_0361 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola;s__Phocaeicola vulgatus 4413321 80.45 4.14
MIM_0362 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A massiliensis 2932800 81.64 4.27
MIM_0363 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Acetatifactor;s__Acetatifactor intestinalis 3409920 87.43 4.64
MIM_0364 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea_A;s__Dorea_A longicatena_B 3496506 99.41 5.90
MIM_0365 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes shahii 3538210 82.75 6.90
MIM_0366 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerostipes;s__Anaerostipes hadrus_A 3039184 99.32 8.56
MIM_0367 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea;s__Dorea formicigenerans 2966649 99.41 0.00
MIM_0368 d__Bacteria;p__Desulfobacterota_I;c__Desulfovibrionia;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Bilophila;s__Bilophila wadsworthia 4302078 99.40 0.00
MIM_0369 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Clostridium;s__Clostridium sp900540255 2777756 96.77 0.00

*
comp. : Completeness score
cont. : Contamination score