GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0016 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Faecousia;s__Faecousia sp000434635 2690677 98.09 0.11
MIM_0017 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Peptostreptococcaceae;g__Romboutsia;s__Romboutsia timonensis 2580772 98.00 2.11
MIM_0018 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Ruthenibacterium;s__Ruthenibacterium merdipullorum 2450788 97.95 0.68
MIM_0019 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiae;o__Verrucomicrobiales;f__Akkermansiaceae;g__Akkermansia;s__Akkermansia muciniphila 2707522 97.95 0.00
MIM_0020 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Ruminiclostridium_E;s__Ruminiclostridium_E siraeum 2652059 97.65 0.00
MIM_0021 d__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__RF32;f__CAG-239;g__Scatacola_A;s__Scatacola_A faecigallinarum 1827530 97.31 0.00
MIM_0022 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__CAG-177;s__CAG-177 sp003514385 2172036 97.27 0.00
MIM_0023 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A massiliensis 3003726 97.25 1.58
MIM_0024 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Anaerovoracaceae;g__Copromorpha;s__Copromorpha excrementipullorum 2288761 97.16 0.71
MIM_0025 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter torques 2371364 97.07 0.00
MIM_0026 d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Actinomycetales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium longum 2463024 96.03 6.76
MIM_0027 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__HGM13222;s__ 2457053 95.97 0.34
MIM_0028 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__UBA1417;s__UBA1417 sp003531055 2298396 95.97 0.00
MIM_0029 d__Bacteria;p__Actinobacteriota;c__Coriobacteriia;o__Coriobacteriales;f__Eggerthellaceae;g__Eggerthella;s__Eggerthella lenta 3135440 95.84 0.92
MIM_0030 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_C 2179516 95.59 0.34

*
comp. : Completeness score
cont. : Contamination score