GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0340 d__Bacteria;p__Firmicutes;c__Bacilli;o__Erysipelotrichales;f__Coprobacillaceae;g__Faecalibacillus;s__Faecalibacillus intestinalis 1906251 70.75 0.00
MIM_0341 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides stercoris 2094689 61.21 0.00
MIM_0342 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__UBA1381;f__UBA1381;g__CAG-41;s__CAG-41 sp900066215 1485629 60.79 0.00
MIM_0343 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__UBA1417;s__UBA1417 sp003531055 2064278 60.73 0.00
MIM_0344 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides uniformis 3057779 60.34 0.00
MIM_0345 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides thetaiotaomicron 4171923 50.00 0.00
MIM_0346 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Gemmiger;s__Gemmiger formicilis 3321069 97.95 0.06
MIM_0347 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Clostridium;s__Clostridium sp900540255 2540504 76.73 0.16
MIM_0348 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola;s__Phocaeicola coprophilus 3274692 79.85 0.44
MIM_0349 d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Sutterella;s__Sutterella wadsworthensis 1432595 51.55 0.62
MIM_0350 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_I;s__Eubacterium_I ramulus 1494123 56.30 0.65
MIM_0351 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira sp900316325 2900292 98.65 0.67
MIM_0352 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Anaerotignaceae;g__Anaerotignum;s__Anaerotignum faecicola 2202377 83.89 0.67
MIM_0353 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Parabacteroides;s__Parabacteroides distasonis 5210068 95.76 0.70
MIM_0354 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes putredinis 2480337 97.51 0.96

*
comp. : Completeness score
cont. : Contamination score