GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0325 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola;s__Phocaeicola vulgatus 5153988 99.24 6.77
MIM_0326 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_I;s__Eubacterium_I ramulus 1855618 64.03 8.77
MIM_0327 d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Actinomycetales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium longum 2838040 100.00 9.98
MIM_0328 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes_A;s__Alistipes_A indistinctus 2845908 100.00 0.00
MIM_0329 d__Bacteria;p__Desulfobacterota_I;c__Desulfovibrionia;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Bilophila;s__Bilophila wadsworthia 4373473 100.00 0.00
MIM_0330 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Barnesiella;s__Barnesiella intestinihominis 3448097 99.62 0.00
MIM_0331 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Paraprevotella;s__Paraprevotella clara 4097720 99.25 0.00
MIM_0332 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_G;s__Eubacterium_G ventriosum 2632247 99.16 0.00
MIM_0333 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella;s__Prevotella stercorea 3410808 99.07 0.00
MIM_0334 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira rogosae_A 2853545 98.65 0.00
MIM_0335 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira eligens_A 2362472 95.30 0.00
MIM_0336 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Agathobacter;s__Agathobacter rectalis 2847510 91.78 0.00
MIM_0337 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Bariatricus;s__Bariatricus comes 2378527 86.54 0.00
MIM_0338 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola;s__Phocaeicola coprocola 3472855 79.10 0.00
MIM_0339 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium sp900539945 1908655 73.01 0.00

*
comp. : Completeness score
cont. : Contamination score