GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0310 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Roseburia;s__Roseburia hominis 3517477 99.44 1.21
MIM_0311 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Oliverpabstia;s__Oliverpabstia intestinalis 3233015 96.83 1.26
MIM_0312 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_G;s__Eubacterium_G ventriosum 2758240 98.65 1.34
MIM_0313 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerobutyricum;s__Anaerobutyricum soehngenii 1888795 54.53 1.34
MIM_0314 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Gemmiger;s__Gemmiger formicilis 3189301 97.27 1.36
MIM_0315 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Acidaminococcales;f__Acidaminococcaceae;g__Phascolarctobacterium;s__Phascolarctobacterium faecium 2396282 99.98 1.50
MIM_0316 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Acidaminococcales;f__Acidaminococcaceae;g__Phascolarctobacterium;s__Phascolarctobacterium faecium 2428338 99.98 1.50
MIM_0317 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Coprobacteraceae;g__Coprobacter;s__Coprobacter fastidiosus 3686106 98.86 1.89
MIM_0318 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Enterocloster;s__Enterocloster sp000431375 2691612 67.08 1.90
MIM_0319 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Agathobacter;s__Agathobacter rectalis 3368220 99.51 1.93
MIM_0320 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Clostridium;s__Clostridium sp900540255 2460097 76.77 3.36
MIM_0321 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola;s__Phocaeicola dorei 5068420 83.08 3.95
MIM_0322 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides uniformis 3923683 76.57 4.09
MIM_0323 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__KLE1615;s__KLE1615 sp900066985 4103027 98.73 4.24
MIM_0324 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Megamonas;s__Megamonas funiformis 2646328 100.00 5.70

*
comp. : Completeness score
cont. : Contamination score