GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0295 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A massiliensis 3466916 98.73 0.32
MIM_0296 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Parabacteroides;s__Parabacteroides distasonis 5166516 99.42 0.32
MIM_0297 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__UBA1381;f__UBA1381;g__CAG-41;s__CAG-41 sp900066215 2565199 72.70 0.34
MIM_0298 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides uniformis 3359207 82.89 0.37
MIM_0299 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Barnesiella;s__Barnesiella intestinihominis 3303590 99.62 0.38
MIM_0300 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Barnesiella;s__Barnesiella intestinihominis 3208670 93.58 0.38
MIM_0301 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes onderdonkii 2987695 81.73 0.48
MIM_0302 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter faecis 2495115 85.96 0.58
MIM_0303 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Megamonas;s__Megamonas funiformis 2401762 98.41 0.63
MIM_0304 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Clostridium_Q;s__Clostridium_Q fessum 2131841 52.53 0.63
MIM_0305 d__Bacteria;p__Actinobacteriota;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae;g__Collinsella;s__Collinsella sp003469185 2353543 100.00 0.81
MIM_0306 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Choladocola;s__Choladocola sp003480725 1469279 52.49 0.95
MIM_0307 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes putredinis 2157563 90.30 0.96
MIM_0308 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Parabacteroides;s__Parabacteroides merdae 2643508 68.52 0.96
MIM_0309 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes shahii 2050953 55.44 0.96

*
comp. : Completeness score
cont. : Contamination score