GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0280 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea;s__Dorea formicigenerans 2998644 99.41 0.00
MIM_0281 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Anaerotignaceae;g__Anaerotignum;s__Anaerotignum faecicola 2485876 97.98 0.00
MIM_0282 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea_A;s__Dorea_A longicatena 3024422 97.07 0.00
MIM_0283 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides thetaiotaomicron 5167960 81.01 0.00
MIM_0284 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Bariatricus;s__Bariatricus comes 2494118 79.53 0.00
MIM_0285 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_C 1810658 69.04 0.00
MIM_0286 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides stercoris 3157855 65.51 0.00
MIM_0287 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Parabacteroides;s__Parabacteroides merdae 2583919 61.92 0.00
MIM_0288 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Lawsonibacter;s__Lawsonibacter asaccharolyticus 2208859 54.75 0.00
MIM_0289 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter torques 1367400 51.72 0.00
MIM_0290 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes dispar 1578435 50.08 0.00
MIM_0291 d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__Streptococcus salivarius 2133855 99.90 0.14
MIM_0292 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Paraprevotella;s__Paraprevotella clara 3174419 76.20 0.18
MIM_0293 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Limivivens;s__Limivivens sp900543575 4044887 99.36 0.21
MIM_0294 d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Actinomycetales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium pseudocatenulatum 1755360 71.81 0.23

*
comp. : Completeness score
cont. : Contamination score