GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0265 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__CAG-83;s__CAG-83 sp000431575 2653061 93.28 0.67
MIM_0266 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Roseburia;s__Roseburia inulinivorans 4019272 99.51 0.97
MIM_0267 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__UBA1381;f__UBA1381;g__CAG-41;s__CAG-41 sp900066215 3075448 97.98 1.01
MIM_0268 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerobutyricum;s__Anaerobutyricum soehngenii 3483882 100.00 1.34
MIM_0269 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Butyricicoccaceae;g__Agathobaculum;s__Agathobaculum butyriciproducens 3024314 99.32 1.34
MIM_0270 d__Bacteria;p__Firmicutes_C;c__Negativicutes;o__Acidaminococcales;f__Acidaminococcaceae;g__Phascolarctobacterium;s__Phascolarctobacterium faecium 2499695 99.98 1.70
MIM_0271 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea_A;s__Dorea_A longicatena_B 3198669 99.41 1.75
MIM_0272 d__Bacteria;p__Desulfobacterota_I;c__Desulfovibrionia;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Bilophila;s__Bilophila wadsworthia 3394085 57.89 1.75
MIM_0273 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Agathobacter;s__Agathobacter faecis 3653483 99.21 1.76
MIM_0274 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Ruminococcus_B;s__Ruminococcus_B gnavus 1789730 63.46 2.52
MIM_0275 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerostipes;s__Anaerostipes hadrus 3132849 99.32 2.68
MIM_0276 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__ 2655787 50.00 4.57
MIM_0277 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A faecis 3619193 72.78 4.75
MIM_0278 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_I;s__Eubacterium_I ramulus 2574164 82.64 6.67
MIM_0279 d__Bacteria;p__Desulfobacterota_I;c__Desulfovibrionia;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Bilophila;s__Bilophila wadsworthia 4254301 100.00 0.00

*
comp. : Completeness score
cont. : Contamination score