GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0250 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola;s__Phocaeicola plebeius_A 2924197 77.79 0.00
MIM_0251 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_C 2544333 76.53 0.00
MIM_0252 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Marinifilaceae;g__Odoribacter;s__Odoribacter splanchnicus 2954058 68.81 0.00
MIM_0253 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Gemmiger;s__Gemmiger formicilis 1874168 68.02 0.00
MIM_0254 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Copromonas;s__Copromonas sp900066535 2099582 60.02 0.00
MIM_0255 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnoclostridium_B;s__Lachnoclostridium_B sp900066555 2074425 55.26 0.00
MIM_0256 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Lawsonibacter;s__Lawsonibacter asaccharolyticus 1199021 52.29 0.00
MIM_0257 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Enterocloster;s__Enterocloster sp000431375 2286436 50.87 0.00
MIM_0258 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides stercoris 2525688 50.00 0.00
MIM_0259 d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Actinomycetales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium pseudocatenulatum 2233232 100.00 0.23
MIM_0260 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A sp900066335 3358711 98.10 0.32
MIM_0261 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes onderdonkii 3092376 80.04 0.48
MIM_0262 d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Sutterella;s__Sutterella wadsworthensis_A 2671893 98.75 0.62
MIM_0263 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_G;s__Eubacterium_G sp000434315 2721274 100.00 0.67
MIM_0264 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__CAG-274;g__CAG-274;s__CAG-274 sp000432155 2349273 98.65 0.67

*
comp. : Completeness score
cont. : Contamination score