GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0235 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__UBA1381;f__UBA1381;g__CAG-41;s__CAG-41 sp900066215 3072230 97.98 1.34
MIM_0236 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Gemmiger;s__Gemmiger qucibialis 2991655 99.31 1.36
MIM_0237 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__KLE1615;s__KLE1615 sp900066985 4158566 98.10 1.58
MIM_0238 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Parabacteroides;s__Parabacteroides merdae 4840578 99.61 1.92
MIM_0239 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Agathobacter;s__Agathobacter faecis 3645311 99.21 2.17
MIM_0240 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerobutyricum;s__Anaerobutyricum hallii 3478309 99.32 2.68
MIM_0241 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Enterocloster;s__Enterocloster sp001517625 3196651 78.48 6.33
MIM_0242 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_G 2735806 100.00 0.00
MIM_0243 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Barnesiellaceae;g__Barnesiella;s__Barnesiella intestinihominis 3338733 99.62 0.00
MIM_0244 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Mediterraneibacter;s__Mediterraneibacter torques 2884865 99.41 0.00
MIM_0245 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira sp000437735 2995648 99.32 0.00
MIM_0246 d__Bacteria;p__Firmicutes;c__Bacilli;o__Erysipelotrichales;f__Coprobacillaceae;g__Faecalibacillus;s__Faecalibacillus intestinalis 2927453 99.05 0.00
MIM_0247 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium sp900539945 2812697 98.63 0.00
MIM_0248 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_D 2590766 95.23 0.00
MIM_0249 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Phocaeicola;s__Phocaeicola plebeius 3291873 88.43 0.00

*
comp. : Completeness score
cont. : Contamination score