GENOME CATALOG




MAG table

MAG_index TAXONOMY Genome size comp. cont.
MIM_0220 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia_A;s__Blautia_A faecis 4767604 99.36 0.00
MIM_0221 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_G;s__Eubacterium_G ventriosum 2710719 99.32 0.00
MIM_0222 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira sp000437735 3242120 99.32 0.00
MIM_0223 d__Bacteria;p__Firmicutes;c__Bacilli;o__Erysipelotrichales;f__Coprobacillaceae;g__Faecalibacillus;s__Faecalibacillus intestinalis 2865985 99.05 0.00
MIM_0224 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Butyricicoccaceae;g__Agathobaculum;s__Agathobaculum butyriciproducens 2867374 97.98 0.00
MIM_0225 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Acetatifactor;s__Acetatifactor sp900066565 1184411 50.87 0.00
MIM_0226 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea_A;s__Dorea_A longicatena_B 3466082 99.41 0.12
MIM_0227 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Roseburia;s__Roseburia hominis 3082005 82.53 0.24
MIM_0228 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides uniformis 4566421 97.39 0.62
MIM_0229 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Faecalibacterium;s__Faecalibacterium prausnitzii_G 2913608 100.00 0.68
MIM_0230 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Blautia;s__Blautia sp900541955 3473926 99.36 0.74
MIM_0231 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Flavonifractor;s__Flavonifractor plautii 4508170 99.32 0.80
MIM_0232 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Fusicatenibacter;s__Fusicatenibacter saccharivorans 3950651 98.94 0.95
MIM_0233 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Dorea;s__Dorea formicigenerans 3067038 99.41 0.97
MIM_0234 d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Anaerostipes;s__Anaerostipes hadrus 3294137 99.32 1.34

*
comp. : Completeness score
cont. : Contamination score